Amazon: Nova Micro 1.0 from Amazon costs $0.035/M input / $0.140/M output per 1M tokens ($0.061/M blended). 35 comparable models are cheaper — the cheapest, MiniMax: MiniMax M3.1 Flash (free) at Free blended, is about 100% cheaper. Your row is highlighted below.
Subscribe — $9/mo
| Model | Context | Input $/M | Output $/M | Blended $/M |
|---|
| Amazon: Nova Micro 1.0 amazon | 128,000 | $0.035/M | $0.140/M | $0.061/M |
| MiniMax: MiniMax M3.1 Flash (free)visionfree minimax | 1,000,000 | Free | Free | Free |
| XingChen: Xing4.0 29B A4B (free)free xingchen-agi | 262,144 | Free | Free | Free |
| NVIDIA: Nemotron 3.5 Super VL (free)visionfree nvidia | 1,000,000 | Free | Free | Free |
| Dots Studio: Dots3-Note Preview (free)visionfree dots-studio | 512,000 | Free | Free | Free |
| LiquidAI: LFM2.5-2.6B (free)free liquid | 65,536 | Free | Free | Free |
| NVIDIA: Nemotron 3.5 Lightning (free)free nvidia | 1,000,000 | Free | Free | Free |
| Thinking Machines: Inkling Small (free)visionfree thinkingmachines | 1,048,576 | Free | Free | Free |
| Poolside: Laguna S 2.1 (free)free poolside | 262,144 | Free | Free | Free |
| Thinking Machines: Inkling (free)visionfree thinkingmachines | 1,048,576 | Free | Free | Free |
| Poolside: Laguna XS 2.1 (free)free poolside | 262,144 | Free | Free | Free |
| Cohere: North Mini Code (free)free cohere | 256,000 | Free | Free | Free |
| NVIDIA: Nemotron 3.5 Content Safety (free)visionfree nvidia | 128,000 | Free | Free | Free |
| NVIDIA: Nemotron 3 Ultra (free)free nvidia | 1,000,000 | Free | Free | Free |
| NVIDIA: Nemotron 3 Nano Omni (free)visionfree nvidia | 256,000 | Free | Free | Free |
| Google: Gemma 4 26B A4B (free)visionfree google | 262,144 | Free | Free | Free |
Frequently asked questions
- How much does Amazon: Nova Micro 1.0 cost per 1M tokens?
- Amazon: Nova Micro 1.0 costs $0.035/M for input and $0.140/M for output per 1M tokens, a blended $0.061/M (weighting input 3:1 over output). Pulled live from the OpenRouter API and updated daily.
- Is there a cheaper alternative to Amazon: Nova Micro 1.0?
- The cheapest comparable alternative right now is MiniMax: MiniMax M3.1 Flash (free) at Free blended — roughly 100% cheaper than Amazon: Nova Micro 1.0. Whether it fits depends on your quality bar; the table lists 15 cheaper options.
- What is Amazon: Nova Micro 1.0's context window?
- Amazon: Nova Micro 1.0 supports a context window of 128,000 tokens . Larger context lets you pass more text or documents in a single call.
- How can I get alerted when Amazon: Nova Micro 1.0 changes price?
- Token Price Index Pro ($9/mo) emails you the moment Amazon: Nova Micro 1.0 — or any model you follow — changes price, so you never overpay after a hike or miss a drop.
Get price-drop alerts for models you use
$9/mo · cancel anytime
Pro subscribers get emailed the instant a model they track drops in price,
plus a weekly cheapest-per-task digest and full CSV/JSON export.
Subscribe — $9/mo