Google: Gemini 4 Argon costs per 1M tokens, normalized from the live OpenRouter feed — plus every comparable model that's cheaper.
Google: Gemini 4 Argon from Google costs $2.00/M input / $10.00/M output per 1M tokens ($4.00/M blended). 220 comparable models are cheaper — the cheapest, MiniMax: MiniMax M3.1 Flash (free) at Free blended, is about 100% cheaper. Your row is highlighted below.
Subscribe — $9/mo| Model | Input $/M | Output $/M | Blended $/M |
|---|---|---|---|
| Google: Gemini 4 Argonvisioncache google | $2.00/M | $10.00/M | $4.00/M |
| MiniMax: MiniMax M3.1 Flash (free)visionfree minimax | Free | Free | Free |
| NVIDIA: Nemotron 3.5 Super VL (free)visionfree nvidia | Free | Free | Free |
| Dots Studio: Dots3-Note Preview (free)visionfree dots-studio | Free | Free | Free |
| Thinking Machines: Inkling Small (free)visionfree thinkingmachines | Free | Free | Free |
| Thinking Machines: Inkling (free)visionfree thinkingmachines | Free | Free | Free |
| NVIDIA: Nemotron 3.5 Content Safety (free)visionfree nvidia | Free | Free | Free |
| NVIDIA: Nemotron 3 Nano Omni (free)visionfree nvidia | Free | Free | Free |
| Google: Gemma 4 26B A4B (free)visionfree google | Free | Free | Free |
| Google: Gemma 4 31B (free)visionfree google | Free | Free | Free |
| Google: Lyria 3 Pro Previewvisionfree google | Free | Free | Free |
| Google: Lyria 3 Clip Previewvisionfree google | Free | Free | Free |
| DeepSeek: DeepSeek V4.1 Flashvisioncache deepseek | $0.028/M | $0.011/M | $0.024/M |
| ScaleDown: Summarizevision scaledown | $0.040/M | Free | $0.030/M |
| ScaleDown: Extractvision scaledown | $0.040/M | Free | $0.030/M |
| Nex AGI: Nex-N2.5-Minivisioncache nex-agi | $0.025/M | $0.100/M | $0.044/M |
Pro subscribers get emailed the instant a model they track drops in price, plus a weekly cheapest-per-task digest and full CSV/JSON export.
Subscribe — $9/mo